Homans family.
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Homans family. Homans family papers, 1819-1946 | Massachusetts Historical Society |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Homans, I. Smith (Isaac Smith), 1807-1874. | person |
| associatedWith | Homans, Issac Smith, 1833-1879. | person |
| associatedWith | Homans, Martha Simmons, 1836-1881. | person |
| associatedWith | Homans, Mattie. | person |
| associatedWith | Lawrence Scientific School. | corporateBody |
| associatedWith | Lexington and Big Sandy Railroad. | corporateBody |
| associatedWith | Moher, William. | person |
| associatedWith | United States Coast Survey. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Englewood (N.J.) | |||
| New York (State)--New York | |||
| Kentucky | |||
| New Jersey--Englewood |
| Subject |
|---|
| Publishers and publishing |
| Civil engineers |
| Editors |
| Students |
| Families |
| Railroads |
| Teenage girls |
| Occupation |
|---|
| Activity |
|---|
Family
Active 1819
Active 1946
