Braxton, A. Caperton (Allen Caperton), 1862-1914
Variant namesHide Profile
Archival Resources
Showing 1 to 7 of 7 entries
Filters:
Relation | Name |
---|---|
associatedWith | Anderson, William A. (William Alexander), 1842-1930, |
associatedWith | Beardsworth, Ada Bantz, 1877-1965. |
associatedWith | Braxton, Hugh Caperton, |
associatedWith | Brown family. |
associatedWith | Echols, Edward, 1849-1914, |
associatedWith | Flood, Henry D. (Henry Delaware), 1865-1921, |
associatedWith | Gregory, John Munford, 1804-1887 |
associatedWith | Holt, Henry E., Judge, |
correspondedWith | Immigration Restriction League (U.S.). |
associatedWith | Ingram, John Henry, 1862-1911. |
Showing 1 to 10 of 19 entries
Person
Birth 1862-03-06
Death 1914-03-22
Related Descriptions
Search Elsewhere
Information
Variant Names
Braxton, A. Caperton 1862-1914,
Braxton, Allen Caperton
Braxton, Allen Caperton, 1862-1914
Braxton, H. Caperton, 1862-1914
Shared Related Resources
Braxton, A. Caperton (Allen Caperton), 1862-1914
Braxton, A. Caperton (Allen Caperton), 1862-1914 | Title |
---|