Ross, George
Variant namesEpithet: of Castle-lyons
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000161.0x000150
Epithet: of Add MS 35506
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000161.0x00014d
Title: 11th Baron Ross
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000161.0x000153
Epithet: banker
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000161.0x000149
Epithet: of Add MS 40714
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000161.0x00014f
Epithet: of Add MS 32709
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000161.0x00014c
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Bendiner, Alfred | person |
| associatedWith | Greene, Nathanael, 1742-1786 | person |
| associatedWith | Hayes, Helen, 1900-1993 | person |
| associatedWith | Houghton Library. | person |
| associatedWith | Tualatin Plains Presbyterian Church. | corporateBody |
| associatedWith | Wright, Robert. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Scotland, Kingdom of, United Kingdom | |||
| Scotland, Kingdom of, United Kingdom | |||
| Hamburg, Germany | |||
| Scotland, Kingdom of, United Kingdom | |||
| Sanquhar, Dumfriesshire | |||
| Naples and Sicily, Kingdom of, Italy | |||
| Scotland, Kingdom of, United Kingdom | |||
| Scotland, Kingdom of, United Kingdom | |||
| Carthagena, Spain | |||
| London, England | |||
| Scotland, Kingdom of, United Kingdom | |||
| Scotland, Kingdom of, United Kingdom | |||
| Richmond, Surrey | |||
| Scotland, Kingdom of, United Kingdom | |||
| Edinburgh, Scotland | |||
| Ireland, Europe | |||
| Naples, Italy | |||
| United States of America | |||
| Sussex, England | |||
| North Carolina, America | |||
| Netherlands, Europe | |||
| Vesuvius, Italy | |||
| Haverfordwest, Pembrokeshire | |||
| Edinburgh, Scotland | |||
| Scotland, Kingdom of, United Kingdom | |||
| Nottingham, Nottinghamshire | |||
| Ipswich, Suffolk | |||
| Stromboli, Aeolian Islands | |||
| South Carolina, America | |||
| Manchester, Lancashire | |||
| Scotland, Kingdom of, United Kingdom | |||
| Netherlands, Europe | |||
| Vienna, Austria | |||
| Netherlands, Europe | |||
| Mantua, Italy | |||
| York, Yorkshire | |||
| Edinburgh, Scotland | |||
| Rochester, Kent | |||
| Scotland, Kingdom of, United Kingdom |
| Subject |
|---|
| Oregon |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1732
Active 1807
