Smith, Richard
Variant namesEpithet: Oculist to George I
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x000150
Epithet: of Ribbesford
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000498.0x0001e7
Epithet: of Add MS 37208
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x000160
Epithet: of the Error Office
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x000165
Epithet: of Egerton MS 2647
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x000162
Epithet: Brigadier-General
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001512.0x000158
Epithet: of Add MS 35637
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x00015d
Epithet: attorney, of Buckden, county Huntingdonshire
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x00014b
Epithet: alias Smythe; brother of Sir T Smith
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001304.0x00007d
Epithet: Gentl.; servant to Sir E Unton
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x00014e
Epithet: of Add MS 35800
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x00015e
Epithet: book collector
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000411.0x000382
Epithet: of Baumber
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x000161
Epithet: of Abingdon
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x000159
Epithet: Secondary of the Poultry Compter, London
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x000167
Epithet: of Egerton MS 3516
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x000164
Epithet: of Add MS 32704
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x00015b
Epithet: of Add MS 36508
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001199.0x00015f
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | American Philosophical Society. | corporateBody |
associatedWith | Boswell, James, 1740-1795 | person |
correspondedWith | Brown, John Mason, 1900-1969 | person |
correspondedWith | Cole, James B. | person |
associatedWith | Conkling, Thomas | person |
associatedWith | Fairbank, John King, 1907- | person |
associatedWith | Fairbanks, Charles W. (Charles Warren), 1852-1918 | person |
correspondedWith | Madison, Dolley, 1768-1849 | person |
associatedWith | Monroe (Mrs.) | person |
associatedWith | Platt, Zephaniah | person |
associatedWith | Smith, Jonathan | person |
associatedWith | Townsend, George | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Dalkey, Dublin | |||
Murshidabad, Bengal | |||
Arcot State, India | |||
Calcutta, India | |||
Chinsura, Bengal | |||
Hull, East Riding of Yorkshire | |||
Assaye, India | |||
Madura, Madras | |||
Ganjam, Madras | |||
Wirksworth, Derbyshire | |||
Bengal, India | |||
Waterford, Ireland | |||
Farnley Wood, Yorkshire | |||
Maker, Cornwall | |||
Aleppo, Syria | |||
Hyderabad State, India | |||
Oudh, India | |||
Stone, Staffordshire | |||
Afghanistan, Asia | |||
Manila, Philippines | |||
Wooburn, Buckinghamshire | |||
Bhutan, Asia | |||
Huntingdonshire, England | |||
Essex, England | |||
China, Asia | |||
Dacca, India | |||
Basra, Iraq | |||
Tetsworth, Oxfordshire | |||
Tanjore, Madras | |||
India, Asia | |||
King's Lynn, Norfolk | |||
Buxar, Bihar | |||
Malabar Coast, Madras | |||
Newport, Isle of Wight | |||
Hertfordshire, England | |||
Lusk, Dublin | |||
Bengal, India | |||
Bihar, India | |||
Woolwich, Kent | |||
Nepal, Asia | |||
Butleigh, Somerset | |||
Nottingham, Nottinghamshire | |||
Jumna River, India | |||
Chandernagore, Bengal | |||
Patna, India | |||
Wadgaon, India | |||
Cambridge, Cambridgeshire | |||
Lewes, Sussex | |||
Stamford, Lincolnshire | |||
India, Asia | |||
Colchester, Essex | |||
Pondicherry, India | |||
Malabar, India | |||
Trichinopoly, Madras | |||
Satara, Bombay | |||
Peterborough, Cambridgeshire | |||
Florence, Italy | |||
Surat, Bombay | |||
Vellore, Madras | |||
Tavistock, Devon | |||
Kandahar, Afghanistan | |||
New Plymouth, N. America | |||
Fort St David, India | |||
Nottinghamshire, England | |||
Liverpool, Lancashire | |||
Hooghly Town, Bengal | |||
Ribbesford, Worcestershire | |||
Compton, Berkshire | |||
Carnatic Region, India | |||
London, England | |||
Cape of Good Hope, South Africa | |||
Jidda, Saudi Arabia | |||
Oudh, India | |||
Delhi, India | |||
Saint Helena, Africa | |||
Hull, East Riding of Yorkshire | |||
Masulipatam, Madras | |||
Aylesbury, Buckinghamshire | |||
Alton, Southampton | |||
Patna, India | |||
Devonport, Devon | |||
Chittagong, India | |||
Anjengo, Travancore, Madras | |||
Bombay, India | |||
Cossimbazar, Bengal | |||
Calcutta, India | |||
Walkington, Yorkshire | |||
Srirangam, Madras | |||
Jakarta, Indonesia | |||
Madras, India | |||
St Albans, Hertfordshire | |||
Madras, India | |||
Hastings, Sussex | |||
Smithtown (N.Y. : Town) | |||
Assam, India | |||
Deccan, India | |||
Plassey, India | |||
Bengal, India | |||
China, Asia | |||
Patna, India | |||
Chingleput, Madras | |||
Kabul, Afghanistan | |||
Channel Islands, United Kingdom | |||
Murshidabad, Bengal | |||
Burghley House, Northamptonshire | |||
Brussels, Belgium | |||
Birmingham, Warwickshire | |||
Bromley St Leonard, Middlesex | |||
Arcot State, India | |||
Gainsborough, Lincolnshire | |||
Long Island (N.Y.) | |||
Yorkshire, England | |||
London, England | |||
Mysore State, India | |||
Belturbet, Cavan | |||
Plassey, India | |||
Biggleswade, Bedfordshire | |||
Travancore State, India | |||
Mysore State, India | |||
Kent, England | |||
Suffolk, England | |||
Tippera, Bengal | |||
Clavering, Essex | |||
Walden, Essex | |||
Anjouan Island, Comoro Islands, Indian Ocean |
Subject |
---|
Real property |
Occupation |
---|
Activity |
---|
Person
Active 1680
Active 1782
Male