Drury, William, Sir, subject of Wolley Ch xi. 40
Variant namesEpithet: of Add MS 32478
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000575.0x000344
Epithet: subject of Wolley Ch xi.40
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001084.0x000020
Epithet: Deputy Governor of Berwick
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000575.0x000342
Epithet: of Add MS 33592
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000575.0x000345
Epithet: of the Dublin Custom House
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000575.0x00033b
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Oxford, Oxfordshire | |||
Snape, Suffolk | |||
Felbrigg, Norfolk | |||
Redgrave, Suffolk | |||
Withersfield, Suffolk | |||
Isleworth, Middlesex | |||
Sprowston, Norfolk | |||
Watton, Hertfordshire | |||
Merton, Norfolk | |||
Dorchester, Oxfordshire | |||
Monewden, Suffolk | |||
Benhall, Suffolk | |||
Bungay, Suffolk | |||
Stanton, Derbyshire | |||
Wickhambrook, Suffolk | |||
Holbrook, Suffolk | |||
Letheringham, Suffolk | |||
Aldeburgh, Suffolk | |||
Dublin, Ireland | |||
Easton, Suffolk | |||
Great Tharlow, Suffolk | |||
Great Saxham, Suffolk | |||
North Mimms, Hertfordshire | |||
Depden, Suffolk | |||
Orford, Suffolk | |||
Isfield, Sussex | |||
Gazeley, Suffolk | |||
Taplow, Buckinghamshire | |||
Holme next the Sea, Norfolk | |||
Brightell, Berkshire | |||
Gorleston, Suffolk | |||
Manchester, Lancashire | |||
Drinkstone, Suffolk | |||
Ingham, Norfolk | |||
Pakefield, Suffolk | |||
Faulkbourne, Essex | |||
Homersfield, Suffolk | |||
Pyllysley, Derbyshire | |||
Flixton, Suffolk | |||
Shottesbrook, Berkshire | |||
Glemham Parva, Suffolk | |||
Standon, Hertfordshire | |||
Mendham, Suffolk | |||
Fornham All Saints, Suffolk | |||
Hordle, Hampshire | |||
Bury St. Edmunds, Suffolk | |||
Ormsby, Norfolk | |||
Woodbridge, Suffolk | |||
Loddon, Norfolk | |||
Stowmarket, Suffolk | |||
Hawstead, Suffolk | |||
Denston, Suffolk | |||
Edynsour, Derbyshire | |||
Berwick-upon-Tweed, Northumberland | |||
King's Lynn, Norfolk | |||
Ufford, Suffolk | |||
Ampton, Suffolk | |||
Gisleham, Suffolk | |||
Pettaugh, Suffolk | |||
Pettistree, Suffolk | |||
Dinton, Buckinghamshire | |||
Hainton, Lincolnshire | |||
Broxbourne, Hertfordshire | |||
Woolverstone, Suffolk | |||
Elvedon, Suffolk | |||
Erwarton, Suffolk | |||
Easton, Suffolk | |||
Somerleyton, Suffolk | |||
Ewelme, Oxfordshire | |||
Metfield, Suffolk | |||
Brandeston, Suffolk | |||
Copdock, Suffolk | |||
Walsingham, Norfolk | |||
Upminster, Essex | |||
Harleston, Norfolk | |||
Oulton, Suffolk | |||
Stratford, Suffolk | |||
Blundeston, Suffolk | |||
Upper Shuckburgh, Warwickshire | |||
St Albans, Hertfordshire | |||
Eyke, Suffolk | |||
Denston, Suffolk | |||
Blickling, Norfolk | |||
Hitcham, Buckinghamshire | |||
Little Plumstead, Norfolk | |||
Hawkedon, Suffolk | |||
Cork, Ireland | |||
Shottisham, Suffolk | |||
Bruisyard, Suffolk | |||
Little Bradley, Suffolk | |||
Thorpmarket, Norfolk | |||
Depden, Suffolk | |||
Norwich, Norfolk | |||
Lakenheath, Suffolk | |||
Burghfield, Berkshire | |||
Clapham, Sussex | |||
Chillesford, Suffolk | |||
Worlington, Suffolk | |||
Ellough, Suffolk | |||
Goldington, Bedfordshire | |||
Campsey-Ash, Suffolk | |||
Clare, Suffolk | |||
Lee, Kent | |||
Rushbrooke, Suffolk | |||
Boxley, Kent | |||
Beckenham, Kent | |||
Upton, Buckinghamshire | |||
Barrow, Suffolk | |||
Edinburgh, Scotland | |||
Sutton, Suffolk | |||
Parham, Suffolk | |||
Barsham, Suffolk | |||
Rotherfield-Grays, Oxfordshire | |||
Kettleburgh, Suffolk | |||
Dublin, Ireland | |||
Wingfield, Berkshire | |||
Wetherdon, Suffolk | |||
Bredfield, Suffolk | |||
Weldon, Northamptonshire | |||
Gorleston, Suffolk | |||
Stutton, Suffolk | |||
Mildenhall, Suffolk | |||
Cowling, Suffolk | |||
Hayes, Middlesex | |||
Tunstall, Suffolk | |||
Rougham, Suffolk | |||
Somerton, Oxfordshire | |||
Barrow, Suffolk | |||
Stone, Dartford | |||
Ardingley, Sussex | |||
Stock, Essex | |||
Westley -Waterless, Cambridgeshire | |||
Blaxhall, Suffolk | |||
Lidgate, Suffolk | |||
Debenham, Suffolk | |||
Ringsfield, Suffolk | |||
Chattisham, Suffolk | |||
Ilketshall St. Andrew, Suffolk | |||
Hever, Kent | |||
Mildenhall, Suffolk | |||
Great Marlow, Buckinghamshire | |||
Suffolk, England | |||
Thetford, counties Norfolk and Suffolk | |||
Dublin, Ireland | |||
South Acre, Norfolk | |||
Fornham All Saints, Suffolk | |||
Canterbury, Kent | |||
Lidgate, Suffolk | |||
Mutford, Suffolk | |||
Exhall, Warwickshire | |||
Reepham, Norfolk | |||
Hawstead, Suffolk | |||
Sotterley, Suffolk | |||
Ipswich, Suffolk | |||
West Lavington, Wiltshire | |||
Frenze, Norfolk | |||
Godalming, Surrey | |||
Chelmondiston, Suffolk | |||
Washbrook, Suffolk | |||
Deene, Northamptonshire | |||
Balsham, Cambridgeshire | |||
Rougham, Suffolk | |||
Lopham, Norfolk | |||
Rougham, Norfolk | |||
Tindale, Northumberland | |||
Higham Ferrers, Northamptonshire | |||
Fornham St. Martin, Suffolk | |||
Euston, Suffolk | |||
Pettaugh, Suffolk | |||
Cobham, Kent | |||
Raydon, Suffolk | |||
Brundish, Suffolk | |||
Bury St. Edmunds, Suffolk | |||
Great Livermere, Suffolk | |||
Great Livermere, Suffolk | |||
Dublin, Ireland | |||
Acton, Suffolk | |||
Ilketshall St. Lawrence, Suffolk | |||
Letheringham, Suffolk | |||
Rendham, Suffolk | |||
Youghal, Cork | |||
Easton, Suffolk | |||
Sheepshed, Leicestershire | |||
Churchill, Somerset | |||
Thornesett, Derbyshire | |||
Darley, Derbyshire | |||
Wantisden, Suffolk | |||
Isleham, Cambridgeshire | |||
Hackney, Middlesex | |||
Calton, Derbyshire | |||
Glasgow, Scotland | |||
Burgate, Suffolk | |||
Haseley, Warwickshire | |||
Beccles, Suffolk | |||
Long Melford, Suffolk | |||
Chesham Bois, Buckinghamshire | |||
Hawstead, Suffolk | |||
North Cove, Suffolk | |||
West Hanney, Berkshire | |||
Necton, Norfolk | |||
Risby, Suffolk | |||
Stoke Poges, Buckinghamshire | |||
Lowestoft, Suffolk | |||
East Hendred, Berkshire | |||
Tilbury, Essex | |||
Little Thurlow, Suffolk | |||
Melton, Suffolk | |||
Enfield, Middlesex | |||
Elstow, Essex | |||
Strangford, Down | |||
East Bergholt, Suffolk | |||
Rawreth, Essex | |||
Fornham St. Martin, Suffolk | |||
Hengrave, Suffolk | |||
Stoke Talmage, Oxfordshire | |||
Mileham, Norfolk | |||
Preston, Lancashire | |||
Sotterley, Suffolk | |||
Worlingham, Suffolk | |||
Bury St. Edmunds, Suffolk | |||
Dalham, Suffolk | |||
Calton Lees, Derbyshire | |||
Bray, Berkshire | |||
Cavenham, Suffolk | |||
Great Saxham, Suffolk | |||
Combs, Suffolk | |||
Stoke by Clare, Suffolk | |||
Horningsheath, Suffolk | |||
South Elmham, Suffolk | |||
Meath, county of, Ireland | |||
South Repps, Norfolk | |||
Shadingfield, Suffolk | |||
Harrington, Lincolnshire | |||
Wisbech, Cambridgeshire | |||
Westmeath, county of, Ireland | |||
Little Wenham, Suffolk | |||
Charlwood, Surrey | |||
Stondon Massey, Essex | |||
Galway, county of, Ireland |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1201
Active 1809