United States. Army. Michigan Infantry Regiment, 1st (1861-1865)
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 28 entries
Filters:
Relation | Name |
---|---|
associatedWith | Brimblecom family. |
associatedWith | Brimblecom family. |
associatedWith | Christiancy, Henry Clay. |
associatedWith | Hunt, Robert G. |
associatedWith | Little, George S., 1842-1862. |
associatedWith | Lockley, George, b. 1836. |
associatedWith | Lounsberry, Clement A. (Clement Augustus), 1843-1926. |
associatedWith | Military Order of the Loyal Legion of the United States. Michigan Commandery. |
associatedWith | Wetmore, Charles H., d. 1891 |
associatedWith | Withington, William Herbert, 1835-1903. |
Showing 1 to 10 of 10 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
Michigan Infantry, 1st Regiment (1861-1865)
Shared Related Resources
United States. Army. Michigan Infantry Regiment, 1st (1861-1865)
United States. Army. Michigan Infantry Regiment, 1st (1861-1865) | Title |
---|