Bogardus, James, 1800-1874
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | DuBois, James. Survey map of part of Lots No. 11 and 12 of the Third Allotment of Johnson's Patent, Herkimer County, New York, 1807. | American Periodical Series I | |
referencedIn | F. H. Elmore Papers, 1795-1858, (bulk 1839-1850) | Library of Congress. Manuscript Division | |
referencedIn | Jane (Sloop). Account book, 1795-1801. | New-York Historical Society | |
referencedIn | Papers, 1762-1971. | New York State Historical Documents Inventory | |
referencedIn | Tyler, Oscar. Oscar Tyler papers, 1833-1878. | New-York Historical Society | |
referencedIn | United States. District Court (New York : Southern District). Equity dockets and case files, 1791-1846 [microform]. | Hagley Museum & Library |
Showing 1 to 6 of 6 entries
Filters:
Relation | Name |
---|---|
associatedWith | DuBois, James. |
correspondedWith | Elmore, F. H. (Franklin Harper), 1799-1850. |
associatedWith | Jane (Sloop). |
associatedWith | Tyler, Oscar. |
associatedWith | United States. District Court (New York : Southern District). |
associatedWith | Van Kleeck family. |
Showing 1 to 6 of 6 entries
Person
Birth 1800-03-14
Death 1874-04-13
Americans
Related Descriptions
Search Elsewhere
Information
Variant Names
Bogardus, James
Bogardus, James (American architect, inventor, and engineer, 1800-1874)
James Bogardus
Shared Related Resources
Bogardus, James, 1800-1874
Bogardus, James, 1800-1874 | Title |
---|