Baden-Baden, Margraves of. Louis George
Variant namesEpithet: Margraves of. Louis George
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000566.0x00038d
Epithet: Margrave of. Louis William
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000566.0x00038c
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Spain, Europe | |||
Turin, Piedmont | |||
Ratisbon, Bavaria | |||
Hamburg, Germany | |||
Diest, Brabant | |||
Hainault, Province of, France | |||
Almanza, Spain | |||
Switzerland, Europe | |||
Switzerland, Europe | |||
Ath, Hainault | |||
Mindelheim, Swabia | |||
Bergen-op-Zoom, the Netherlands | |||
Aix La Chapelle, Germany | |||
Courtrai, West Flanders | |||
Netherlands Southern Provinces, the Netherlands | |||
Cévennes, France | |||
River Scheldt, the Netherlands | |||
Flanders, county of, Belgium | |||
Cotentin, France | |||
Bruges, Belgium | |||
Saarlouis, Lorraine | |||
Liege, Belgium | |||
Ostend, Flanders | |||
Hagenau, Alsace | |||
River Saar, Europe | |||
Ypres, Belgium | |||
Dunkirk, France | |||
Netherlands, Europe | |||
Portugal, Europe | |||
West Indies, America | |||
Portugal, Europe | |||
Scotland, United Kingdom | |||
Boston, Massachusetts | |||
Hungary, Europe | |||
Geldern, Prussia | |||
Scotland, Kingdom of, United Kingdom | |||
St Ghislain, Hainault | |||
Gibraltar, Spain | |||
Malaga, Spain | |||
Courtrai, West Flanders | |||
Worms, the Rhineland | |||
Limbourg, Liège province | |||
Netherlands, Europe | |||
Spires, Germany | |||
Canary Islands, Spain | |||
Grenay, Artois | |||
Spain, Europe | |||
Hudson's Bay, N. America | |||
Franche-Comté, Province of, France | |||
Auerbach, Saxony | |||
Dieppe, Seine-Inférieure | |||
Bouchain, Nord | |||
Bonn, Germany | |||
Spires, Germany | |||
Grisons, the Netherlands | |||
Franche-Comté, Province of, France | |||
Italy, Europe | |||
River Rhine, Europe | |||
Ostend, Flanders | |||
Maidstone, Kent | |||
Spain, Europe | |||
Mainz, Germany | |||
Menin, Flanders | |||
Stollhofen, Strasbourg | |||
Malplaquet, Nord | |||
Danzig, Germany | |||
Ghent, Flanders | |||
Bremen, Germany | |||
Mons, Hainault | |||
Cévennes, France | |||
Kent, England | |||
Swabia, Circle of, Germany | |||
Venice, Italy | |||
Portugal, Europe | |||
Rijswijk, Holland | |||
Bremen, Germany | |||
Magdeburg, Germany | |||
Aix La Chapelle, Germany | |||
Courtrai, West Flanders | |||
Sédan, France | |||
Tournai, Hainault | |||
Netherlands, Europe | |||
Rouen, Loire Inférieure | |||
Penobscot, Nova Scotia | |||
West Friesland, Holland | |||
Switzerland, Europe | |||
Frankfurt-am-Main, Germany | |||
Liège, Pays de, Belgium | |||
Ireland, Europe | |||
Italy, Europe | |||
Huy, Belgium | |||
Mons, Hainault | |||
Bremen, Germany | |||
Dendermonde, East Flanders | |||
Switzerland, Europe | |||
Huy, Belgium | |||
Ireland, Europe | |||
Worms, the Rhineland | |||
Magdeburg, Germany | |||
Dunkirk, France | |||
Hellevoetsluis, the Netherlands | |||
Courtrai, West Flanders | |||
Netherlands Southern Provinces, the Netherlands | |||
Bouchain, Nord | |||
Cork, Ireland | |||
Lübeck, Germany | |||
Frankfurt-am-Main, Germany | |||
Landau, the Palatinate | |||
Germany, Europe | |||
Sweden, Europe | |||
Aire, Pas-de-Calais | |||
Netherlands, Europe | |||
Geneva, Switzerland | |||
Ferryland, Newfoundland | |||
Utrecht, the Netherlands | |||
Marchiennes, Nord |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1525
Active 1794