Brown, David E., 1953 March 3-
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
creatorOf | Brown, David E., 1953-. Health survey of Indianapolis [manuscript] / David E. Brown. | Stanford University Lane Medical Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Indiana. Division of Vital Statistics. | corporateBody |
associatedWith | Indianapolis Chamber of Commerce. Industrial Division. | corporateBody |
associatedWith | Indianapolis (Ind.). | corporateBody |
associatedWith | Indianapolis (Ind.). Dept. of Public Health and Charities. | corporateBody |
associatedWith | Indianapolis Water Company. | corporateBody |
associatedWith | Riley Hospital. | corporateBody |
associatedWith | Stanford University. Dept. of Public Health and Preventive Medicine. | corporateBody |
associatedWith | Sunnyside Sanatorium (Oaklandon, Ind.). | corporateBody |
associatedWith | United States. Weather Bureau. | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Indianapolis (Ind.) | |||
Indiana |
Subject |
---|
Public health |
Sanitation |
Water-supply |
Occupation |
---|
Activity |
---|
Person
Birth 1953-03-03