Moxham, Arthur James, 1854-1931
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 10 entries
Filters:
Relation | Name |
---|---|
associatedWith | Alleghany Ore and Iron Company. |
associatedWith | Avery, Brainerd, 1873-1947. |
associatedWith | Cauffiel, Daniel, 1867-1930. |
associatedWith | Du Pont, Pierre S. (Pierre Samuel), 1870-1954. |
associatedWith | Du Pont, T. Coleman (Thomas Coleman), 1863-1930. |
associatedWith | Johnson Steel Street Rail Company. |
associatedWith | Lukens Steel Company. |
associatedWith | Maxim, Hudson, 1853-1927. |
associatedWith | Raskob, John J. (John Jakob), 1879-1950. |
Showing 1 to 9 of 9 entries
Person
Birth 1854
Death 1931
Related Descriptions
Search Elsewhere
Information
Variant Names
Moxham, A. J. 1854-1931 (Arthur James),
Shared Related Resources
Moxham, Arthur James, 1854-1931
Moxham, Arthur James, 1854-1931 | Title |
---|