Bell, John, 1745-1831
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 12 entries
Filters:
Relation | Name |
---|---|
correspondedWith | Abington, Mrs. (Frances Barton), 1737-1815, |
associatedWith | Kemble, John Philip, 1757-1823, |
associatedWith | Lowndes, Mr., |
correspondedWith | Lowndes, Mr., fl. 1770 |
associatedWith | Lupton, Thomas Goff, 1791-1873. |
correspondedWith | Mathews, Charles, 1776-1835, |
associatedWith | Mosher, Thomas Bird, 1852-1923. |
associatedWith | Pye, Henry James, 1745-1813, |
correspondedWith | Sass, Henry, 1788-1844. |
associatedWith | Shakespeare, William, 1564-1616 |
Showing 1 to 10 of 11 entries
Person
Birth 1745
Death 1831-02-26
Male
Britons
English
Related Descriptions
Search Elsewhere
Information
Variant Names
Bell, J. 1745-1831 (John),
Bell, John
Shared Related Resources
Bell, John, 1745-1831
Bell, John, 1745-1831 | Title |
---|