Jackson family.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Jackson family. Jackson family papers II, 1776-1988. | Massachusetts Historical Society |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Cammann, Mary L. (Muir) |
associatedWith | Jackson, Amasa, 1765-1824. |
associatedWith | Jackson, Charles, 1767-1801. |
associatedWith | Jackson, Charlotte Fenwick Pierce, 1766-1819. |
associatedWith | Jackson, Ebenezer, 1763-1837. |
associatedWith | Jackson, Ebenezer, 1796-1874. |
associatedWith | Jackson, Michael, 1734-1801. |
associatedWith | Jackson, Ruth Parker, b. 1731. |
associatedWith | Jackson, Simon, 1760-1818. |
associatedWith | Pierce, William Leigh, 1789 or 90-1814. |
Showing 1 to 10 of 12 entries
Family
Active 1776
Active 1988
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Jackson family.
Jackson family. | Title |
---|