Ingraham, Nathaniel G. (Nathaniel Gibbs), 1760 or 1761-1827
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | [Map of the area later bounded by 122nd and 130th Streets, 1st and 5th Avenues, Manhattan, New York (N.Y.)]. | Elmer Holmes Bobst Library | |
creatorOf | Burr, Aaron, 1756-1836. Aaron Burr papers, 1777-1836. | Churchill County Museum | |
creatorOf | Constable-Pierrepont papers | New York Public Library. Manuscripts and Archives Division | |
referencedIn | Gelston, David. Letter book, 1793 Mar.-1800 Sept. | Churchill County Museum | |
referencedIn | Loss, Adolphus. A map of the estate called Richmond, situate between Cheapside and the full extent of the grant in the East River, Seventh Ward of the City of Newyork / surveyed by Casimir Th. Goerck ; and copied by Adolphus Loss. | New-York Historical Society | |
referencedIn | War of 1812 mss., 1776-1879 | Lilly Library (Indiana University, Bloomington) |
Showing 1 to 6 of 6 entries
Filters:
Relation | Name |
---|---|
associatedWith | Burr, Aaron, 1756-1836. |
associatedWith | Gelston, David. |
associatedWith | Loss, Adolphus. |
Showing 1 to 3 of 3 entries
Person
Birth 1761
Death 1827-08-24
Related Descriptions
Search Elsewhere
Information
Variant Names
Ingraham, Nathaniel G.
Ingraham, Nathaniel G. (Nathaniel Gibbs), 1760 or 61-1827
Ingraham, Nathaniel G. 1760 or 1761-1827
Ingraham, Nathaniel G. 1760 or 61-1827
Ingraham, Nathaniel G. 1760 or 61-1827 (Nathaniel Gibbs),
Shared Related Resources
Ingraham, Nathaniel G. (Nathaniel Gibbs), 1760 or 1761-1827
Ingraham, Nathaniel G. (Nathaniel Gibbs), 1760 or 1761-1827 | Title |
---|