Notice: Please update your bookmarks. The Constellation you requested has been merged into a new identifier, http://n2t.net/ark:/99166/w6f874g6, displayed below.
Charity Organization Society of the City of New York. Tenement House Committee.
Hide Profile
Archival Resources
Showing 1 to 10 of 89 entries
Filters:
Relation | Name |
---|---|
associatedWith | American Tobacco Company. |
associatedWith | Baltimore and Ohio Railroad Company. |
associatedWith | Brighton Cotton Mills (New York, N.Y.) |
associatedWith | Central Park North and East River Rairoad Company (New York, N.Y.) |
associatedWith | Consolidated Gas Company of New York. |
associatedWith | Consolidated Gas Company of New York. |
associatedWith | Consolidated Gas Company of New York. |
associatedWith | Consolidated Gas Company of New York. |
associatedWith | Consolidated Gas Company of New York. |
associatedWith | Consolidated Gas Company of New York. |
Showing 1 to 10 of 115 entries
Place Name | Admin Code | Country | |
---|---|---|---|
Financial District, southwest quadrant (New York, N.Y.) | |||
New York (State)--New York | |||
Yorkville (New York, N.Y.) | |||
Upper East Side (New York, N.Y.) | |||
Little Italy (New York, N.Y.) | |||
Stuyvesant Town (New York, N.Y.) | |||
Chelsea (Manhattan, New York, N.Y.) | |||
Bellevue Hospital District (New York, N.Y.) | |||
Financial District (New York, N.Y.) | |||
East Village (New York, N.Y.) |
Showing 1 to 10 of 35 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Charity Organization Society of the City of New York. Tenement House Committee.
Charity Organization Society of the City of New York. Tenement House Committee. | Title |
---|