Hohl, L. J.
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Hohl, L. J. Estado de Sinaloa, México: croquis relativo a vías de comunicación, ferrocarriles, carreteras y telégrafos. | UC Berkeley Libraries | |
| creatorOf | Specht, R. C. Sketch map of Hay Fork gravel deposit : Trinity Co., Cal. / Original by R.C. Specht ; copy by L.J. Hohl. | UC Berkeley Libraries | |
| creatorOf | Hohl, L. J. L. J. Hohl papers, [ca. 1908-1931]. | UC Berkeley Libraries | |
| creatorOf | Wemple, Ross. Map of Isthmus of Tehuantepec, Mexico / compiled by Ross Wemple ; copy by L.J. Hohl, consltg. engr. | UC Berkeley Libraries | |
| creatorOf | Hohl, L. J. Map of concessions in the states of Vera Cruz & Oaxaca : Mexico, to accompany report of L.J. Hohl. | UC Berkeley Libraries |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Specht, R. C. | person |
| associatedWith | Wemple, Ross. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Oaxaca (Mexico) | |||
| Veracruz (Mexico : State) |
| Subject |
|---|
| Engineers |
| Mines and mineral resources |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1908
Active 1931
