Beautemps-Beaupré, Charles François, 1766-1854
Variant namesHydrographical engineer. In 1791 Beautemps-Beaupré sailed with de Bruni d'Entrecasteaux in the "La Recherche" on an expedition.
From the description of Notes [manuscript]. [18--] (Libraries Australia). WorldCat record id: 225848868
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Beautemps-Beaupré, Charles François, 1766-1854. Notes [manuscript]. | Libraries Australia | |
referencedIn | Joseph Bellot collection, 1851-1853 | Scott Polar Research Institute | |
referencedIn | Antiquarian Maps Collection, 1493 - 1962 | Stanford University. Department of Special Collections and University Archives | |
referencedIn | Charles Beautemps-Beaupr collection, 1853 | Scott Polar Research Institute | |
referencedIn | Oscar I. Norwich collection of map of Africa and its islands, 1486 - ca. 1865 | Stanford University. Department of Special Collections and University Archives |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Charles Franois Beautemps-Beaupr | person |
associatedWith | Entrecasteaux, Antoine Raymond Joseph de Bruni, chevalier d', 1737-1793. | person |
associatedWith | Freycinet, Louis de, 1779-1842. | person |
associatedWith | Joseph-Ren Bellot | person |
associatedWith | Norwich, Oscar I. | person |
associatedWith | Norwich, Rose | person |
associatedWith | Stanford University. Libraries. Dept. of Special Collections. | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
France |
Subject |
---|
Cartographers |
Occupation |
---|
Cartographer |
Activity |
---|
Person
Birth 1766-08-06
Death 1854-03-16
French
French