Faulkner family.
Of Berkeley County, W. Va. Represented in the collection are James Faulkner (1776-1817), of Martinsburg, Va. (now W. Va.), merchant; lawyer Elisha Boyd (1796-1841), a friend of James Faulkner; lawyer Charles James Faulkner (1806-1884), who served in both houses of the Virginia legislature and in the U.S. House of Representatives for both Virginia and West Virginia; and Charles James Faulkner, Jr. (1847-1929) of "Boydville," Berkeley County, lawyer and West Virginia circuit judge, and U.S. Senator, 1887-1899.
From the description of Papers, 1737-1954. (Virginia Historical Society Library). WorldCat record id: 28726407
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Faulkner family. Papers, 1737-1954. | Virginia Historical Society Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Baltimore and Ohio Railroad Company | corporateBody |
associatedWith | Berkeley County Agricultural and Mechanical Association (Berkeley County, W. Va.) | corporateBody |
associatedWith | Boyd, Elisha, 1769-1841. | person |
associatedWith | Democratic Party (U.S.) | corporateBody |
associatedWith | Faulkner, Charles James, 1806-1884. | person |
associatedWith | Faulkner, Charles J. (Charles James), 1847-1929. | person |
associatedWith | Faulkner, James, 1776-1817. | person |
associatedWith | Martinsburg & Potomac Railroad Company. | corporateBody |
associatedWith | United States. Congress. Senate | corporateBody |
associatedWith | Waggener, Andrew, 1743-1813. | person |
associatedWith | West Virginia. Constitutional Convention (1872) | corporateBody |
associatedWith | Whig Party (U.S.) | corporateBody |
associatedWith | Wickham, John, 1763-1839. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
United States | |||
Berkeley County (W. Va.) | |||
Virginia | |||
France | |||
West Virginia | |||
Jefferson County (W. Va.) |
Subject |
---|
Ambassadors |
Political campaigns |
Lawyers |
Lawyers |
Merchants |
Practice of law |
Presidents |
Occupation |
---|
Activity |
---|
Family
Active 1737
Active 1954