Irvine, James Thomas, 1826-1900
Variant namesEpithet: architect
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000622.0x0002cf
Epithet: of Add MS 37504
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001197.0x000006
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name |
|---|
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Cambridge, Cambridgeshire | |||
| Colchester, Essex | |||
| Ombersley, Worcestershire | |||
| Geddington, Northamptonshire | |||
| Wroxeter, Shropshire | |||
| St Albans, Hertfordshire | |||
| Ospringe, Kent | |||
| Marton, Lincolnshire | |||
| Blyth, Nottinghamshire | |||
| Bramfield, Suffolk | |||
| Stanton Harcourt, Oxfordshire | |||
| Brixworth, Northamptonshire | |||
| Monkwearmouth, Durham | |||
| Milton Abbas, Dorset | |||
| Halesworth, Suffolk | |||
| Lindisfarne, Northumberland | |||
| Lincoln, Lincolnshire | |||
| Barnack, Northamptonshire | |||
| Sandwich, Kent | |||
| Hamsterley, Durham | |||
| Newark, Nottinghamshire | |||
| Copford, Essex | |||
| Orford, Suffolk | |||
| Iver, Buckinghamshire | |||
| Hawton, Nottinghamshire | |||
| Southwell, Nottinghamshire | |||
| Bradford-on-Avon, Wiltshire | |||
| Xanten, Prussia | |||
| Carlisle, Cumberland | |||
| Chipping Ongar, Essex | |||
| Rone, Sweden | |||
| Skipwith, East Riding of Yorkshire | |||
| Lopham, Norfolk | |||
| Inglesham, Wiltshire | |||
| Hendon, Middlesex | |||
| Doddington, Northumberland | |||
| Kirk Jurby, Isle of Man | |||
| Buxheim, Bavaria | |||
| Caldy Island, Tenby | |||
| Fécamp, France | |||
| Rycote, Oxfordshire | |||
| Orphir, Mainland, Orkney | |||
| Bitton, Gloucestershire | |||
| Cawston, Norfolk | |||
| Pinvin, Worcestershire | |||
| Nottingham, Nottinghamshire | |||
| Chilham, Kent | |||
| Ripon, West Riding of Yorkshire | |||
| Sherston Magna, Wiltshire | |||
| Bradley, Staffordshire | |||
| Whalley, Lancashire | |||
| Orton, Cumberland | |||
| Cubberley, Gloucestershire | |||
| Chewton Mendip, Somerset | |||
| Netheravon, Wiltshire | |||
| Ravenna, Italy | |||
| Chesterholm, Haltwhistle, Northumberland | |||
| County Durham, England | |||
| Repton, Derbyshire | |||
| Whitchurch, Hampshire | |||
| Wyre-piddle, Worcestershire | |||
| Cartmel, Lancashire | |||
| Borden, Kent | |||
| Bengeo, Hertfordshire | |||
| Wells, Somerset | |||
| Plumtree, Nottinghamshire | |||
| Bosham, Sussex | |||
| Crowmarsh Gifford, Oxfordshire | |||
| Wyre-piddle, Worcestershire | |||
| Breamore, Hampshire | |||
| Camborne, Cornwall | |||
| Kirk -Andrews - upon-Esk, Cumberland | |||
| Whittingham, Northumberland | |||
| Newton Nottage, Glamorganshire | |||
| York, Yorkshire | |||
| Holme-Cultram, Cumberland | |||
| Levens Hall, Westmorland | |||
| Florence, Italy | |||
| Cradley, Herefordshire | |||
| Peterborough, Cambridgeshire | |||
| Sidbury, Devon | |||
| Arthuret, Cambridgeshire | |||
| Scaleby, Cumberland | |||
| Shirley, Derbyshire | |||
| Armathwaite, Cumberland | |||
| Clun, Shropshire | |||
| Hexham, Northumberland | |||
| West Hampnett, Sussex | |||
| Ipswich, Suffolk | |||
| Burs, Götland | |||
| Wallingford, Berkshire | |||
| Hayton, Cumberland | |||
| Lydd, Kent | |||
| Arlington, Sussex | |||
| Worthy, Headbourne | |||
| Pistoia, Italy | |||
| Duntisborne Rouse, Gloucestershire | |||
| Bracebridge, Lincolnshire | |||
| Wakefield, West Riding of Yorkshire | |||
| Leeds, Yorkshire | |||
| Pienza, Italy | |||
| Bonwick Hall, Lancashire | |||
| Oxford, Oxfordshire | |||
| Southampton, Hampshire | |||
| Cashel, Tipperary | |||
| Stånga, Gothland | |||
| Bolton, Cumberland | |||
| Thaxted, Essex | |||
| Sompting, Sussex | |||
| Llanrwst, Denbighshire | |||
| Gloucester, Gloucesterhire | |||
| Newark, Nottinghamshire | |||
| Burwash, Sussex | |||
| Kippax, Yorkshire | |||
| Housesteads, Northumberland | |||
| Twywell, Northamptonshire | |||
| Arreton, Isle of Wight |
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1826
Death 1900
