Batten, Barton, Durstine & Osborn, Inc.
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 19 entries
Filters:
Relation | Name |
---|---|
associatedWith | Brower, Charles H. (Charles Hendrickson), 1901-1984. |
associatedWith | Brown, Jim, 1912-1999. |
associatedWith | Clift, William B. |
associatedWith | DuPont External Affairs. |
associatedWith | E.I. du Pont de Nemours & Company. Advertising Dept. |
associatedWith | E.I. du Pont de Nemours & Company. Advertising Dept. |
associatedWith | E.I. du Pont de Nemours & Company. Advertising Dept. |
associatedWith | E.I. du Pont de Nemours & Company. Advertising Dept. |
associatedWith | E.I. du Pont de Nemours & Company. Advertising Dept. |
associatedWith | E.I. du Pont de Nemours & Company. Advertising Dept. |
Showing 1 to 10 of 18 entries
Corporate Body
Active 1945
Active 1984
Related Descriptions
Search Elsewhere
Information
Variant Names
B.B.D.& O.
B.B.D.O.
BBD&O
BBDO
Batten, Barton, Durstine and Osborn, Inc.
Shared Related Resources
Batten, Barton, Durstine & Osborn, Inc.
Batten, Barton, Durstine & Osborn, Inc. | Title |
---|