Engel, Eliot L. (Eliot Lance), 1947-

Source Citation

ENGEL, Eliot Lance, a Representative from New York; born in New York, Bronx County, N.Y., February 18, 1947; attended Bronx public schools; B.A., Hunter-Lehman College, City University of New York, New York, N.Y., 1969; M.A., Herbert H. Lehman College, City University of New York, New York, N.Y., 1973; J.D., New York Law School, New York, N.Y., 1987; teacher; member of the New York state assembly, 1977-1988; elected as a Democrat to the One Hundred First and to the fifteen succeeding Congresses (January 3,1989-January 3, 2021); unsuccessful candidate for renomination to the One Hundred Seventeenth Congress in 2020; chair, Committee on Foreign Affairs (One Hundred Sixteenth Congress).

Citations

Source Citation

<p><b>RACES</b>
<ul>
<li>06/23/2020 NY District 16 - D Primary Lost 40.55% (-14.83%)</li>
<li>01/03/2019 US House Foreign Affairs Committee Chair Won 100.00% (+100.00%)</li>
<li>11/06/2018 NY District 16 Won 99.28% (+98.57%)</li>
<li>06/26/2018 NY District 16 - D Primary Won 73.68% (+57.50%)</li>
<li>11/08/2016 NY District 16 Won 94.43% (+89.11%)</li>
<li>11/04/2014 NY District 16 Won 99.27% (+98.54%)</li>
<li>11/06/2012 NY District 16 Won 75.91% (+53.11%)</li>
<li>06/26/2012 NY District 16 - D Primary Won 87.34% (+74.67%)</li>
<li>11/02/2010 NY District 17 Won 72.84% (+50.07%)</li>
<li>11/04/2008 NY District 17 Won 79.87% (+59.75%)</li>
<li>11/07/2006 NY District 17 Won 76.45% (+52.89%)</li>
<li>09/12/2006 NY District 17 - D Primary Won 83.03% (+66.06%)</li>
<li>11/02/2004 NY District 17 Won 76.15% (+54.19%)</li>
<li>09/14/2004 NY District 17 - D Primary Won 66.17% (+43.65%)</li>
<li>11/05/2002 NY District 17 Won 62.61% (+28.18%)</li>
<li>11/07/2000 NY District 17 Won 89.71% (+79.42%)</li>
<li>09/12/2000 NY District 17 - D Primary Won 50.43% (+9.46%)</li>
<li>11/03/1998 NY DIstrict 17 Won 88.00% (+76.00%)</li>
<li>09/15/1998 NY District 17 - D Primary Won 79.86% (+59.73%)</li>
<li>11/05/1996 NY District 17 Won 84.98% (+71.65%)</li>
<li>11/08/1994 NY District 17 Won 77.61% (+59.72%)</li>
<li>09/13/1994 NY District 17 - D Primary Won 62.46% (+24.92%)</li>
<li>11/03/1992 NY District 17 Won 80.13% (+66.64%)</li>
<li>09/15/1992 NY District 17 - D Primary Won 73.88% (+47.75%)</li>
<li>11/06/1990 NY District 19 Won 61.21% (+38.29%)</li>
<li>09/11/1990 NY District 19 - D Primary Won 71.76% (+43.52%)</li>
<li>11/08/1988 NY District 19 Won 56.02% (+28.82%)</li>
<li>09/15/1988 NY District 19 - D Primary Won 47.95% (+21.57%)</li>
<li>11/04/1986 NY Assembly 81 Won 72.43% (+48.90%)</li>
<li>11/06/1984 NY Assembly 81 Won 69.04% (+42.05%)</li>
<li>11/02/1982 NY Assembly 81 Won 78.18% (+61.96%)</li>
<li>09/23/1982 NY Assembly 81 - D Primary Won 63.03% (+26.06%)</li>
<li>11/04/1980 NY Assembly 81 Won 80.18% (+64.22%)</li>
<li>11/07/1978 NY Assembly 81 Won 79.00% (+62.51%)</li>
<li>03/01/1977 NY Assembly 81 Special Won 48.96% (+0.78%)</li>
</ul>
</p>

Citations

Source Citation

<p>Eliot Lance Engel (/ˈɛŋɡəl/; born February 18, 1947) is an American politician who served as a U.S. representative from New York from 1989 to 2021. A member of the Democratic Party, he represented a district covering portions of the north Bronx and southern Westchester County.</p>

<p>In 2019, following Democratic gains in the 2018 elections, he took over as Chairman of the House Foreign Affairs Committee; he previously was its ranking member from 2013, following Howard Berman's reelection defeat in 2012.</p>

<p>In 2020, after 16 terms in office, Engel was defeated in the Democratic primary by middle school principal Jamaal Bowman.</p>

Citations

Unknown Source

Citations