Berman, Howard L. (Howard Lawrence), 1941-
BERMAN, Howard Lawrence, a Representative from California; born in Los Angeles, Los Angeles County, Calif., April 15, 1941; graduated from Hamilton High School, Los Angeles, Calif., 1959; B.A., University of California, Los Angeles, Calif., 1962; LL.B., University of California School of Law, Los Angeles, Calif., 1965; lawyer, private practice; VISTA volunteer, 1966-1967; member of the California state assembly, 1973-1982; delegate, Democratic National Convention, 1968, 1976, and 1984; elected as a Democrat to the Ninety-eighth and to the fourteen succeeding Congresses (January 3, 1983-January 3, 2013); chair, Committee on Foreign Affairs (One Hundred Tenth and One Hundred Eleventh Congresses); unsuccessful candidate for reelection to the One Hundred Thirteenth Congress in 2012.
Citations
<p>Howard Lawrence Berman (born April 15, 1941) is an American attorney and retired politician who served as a U.S. Representative from California from 1983 to 2013. A member of the Democratic Party, he represented the state's 26th congressional district until redistricting and the 28th congressional district until losing his re-election bid — which both encompassed parts of the San Fernando Valley — for respectively ten and five terms.</p>
<p>Berman was born in Los Angeles, to Jewish parents, the son of Eleanor (née Schapiro) and Joseph Berman. His maternal grandparents immigrated from Russia. He graduated from Alexander Hamilton High School (Los Angeles) (1959) and earned his B.A. (1962, international relations) and LL.B. (1965) at the University of California, Los Angeles. Blanche Bettington, his high school civics teacher, inspired him to enter politics and government.</p>
<p>He was a VISTA volunteer (1966–1967) in Baltimore and San Francisco, and was an associate at a Los Angeles law firm, Levy, Van Bourg & Hackler (1967–72) specializing in labor relations.</p>
Citations
<p><b>RACES</b>
<ul>
<li>11/06/2012 CA - District 30 Lost 39.70% (-20.60%)</li>
<li>06/05/2012 CA - District 30 - Open Primary Won 32.44% (+0.00%)</li>
<li>11/02/2010 CA - District 28 Won 69.54% (+47.12%)</li>
<li>06/08/2010 CA District 28 - D Primary Won 83.37% (+66.75%)</li>
<li>11/04/2008 CA - District 28 Won 99.89% (+99.78%)</li>
<li>06/03/2008 CA District 28- D Primary Won 100.00% (+100.00%)</li>
<li>11/07/2006 CA - District 28 Won 73.92% (+54.83%)</li>
<li>06/06/2006 CA District 28 - D Primary Won 80.46% (+60.91%)</li>
<li>11/02/2004 CA - District 28 Won 70.95% (+47.65%)</li>
<li>03/02/2004 CA - District 28 - D Primary Won 82.11% (+64.22%)</li>
<li>11/05/2002 CA District 28 Won 71.40% (+48.24%)</li>
<li>11/07/2000 CA District 26 Won 84.07% (+72.70%)</li>
<li>11/03/1998 CA District 26 Won 82.47% (+74.64%)</li>
<li>06/02/1998 CA District 26 - All-Party Primary Won 60.70% (+0.00%)</li>
<li>11/05/1996 CA District 26 Won 65.87% (+37.26%)</li>
<li>03/26/1996 CA District 26 - D Primary Won 83.78% (+67.56%)</li>
<li>11/08/1994 CA District 26 Won 62.57% (+30.32%)</li>
<li>06/07/1994 CA District 26 - D Primary Won 75.92% (+60.17%)</li>
<li>11/03/1992 CA District 26 Won 61.04% (+30.89%)</li>
<li>11/06/1990 CA District 26 Won 61.06% (+26.25%)</li>
<li>06/05/1990 CA District 26 - D primary Won 86.34% (+72.67%)</li>
<li>11/08/1988 CA District 26 Won 70.34% (+40.68%)</li>
<li>11/04/1986 CA District 26 Won 65.07% (+30.13%)</li>
<li>11/06/1984 CA District 26 Won 62.79% (+25.59%)</li>
<li>06/05/1984 CA District 26 - D Primary Won 84.76% (+69.52%)</li>
<li>11/02/1982 CA District 26 Won 59.58% (+19.16%)</li>
<li>06/08/1982 CA District 26 - D Primary Won 83.21% (+66.42%)</li>
<li>12/01/1980 CA Assembly Speaker Lost 32.00% (-36.00%)</li>
<li>11/04/1980 CA State Assembly 43 Won 63.19% (+31.18%)</li>
<li>11/07/1978 CA State Assembly 43 Won 100.00% (+100.00%)</li>
<li>11/02/1976 CA State Assembly 43 Won 63.47% (+26.94%)</li>
<li>11/05/1974 CA State Assembly 43 Won 64.50% (+29.00%)</li>
<li>11/07/1972 CA State Assembly 57 Won 56.62% (+15.96%)</li>
</ul>
</p>
Citations
Unknown Source
Citations
Name Entry: Berman, Howard L. (Howard Lawrence), 1941-
Found Data: [
{
"contributor": "WorldCat",
"form": "authorizedForm"
},
{
"contributor": "nara",
"form": "authorizedForm"
},
{
"contributor": "oac",
"form": "authorizedForm"
},
{
"contributor": "LC",
"form": "authorizedForm"
}
]
Note: Contributors from initial SNAC EAC-CPF ingest