Ostrom, John H.
Variant namesHide Profile
Cornell University.
Class of 1878.
From the description of John N. Ostrom papers, 1863-1896. (Cornell University Library). WorldCat record id: 63537813
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | George Gaylord Simpson Papers, 1918-1984 | American Philosophical Society | |
referencedIn | New Mexico vertebrate paleontological field photographs, 1951. | New York State Historical Documents Inventory | |
creatorOf | Ostrom, John N. John N. Ostrom papers, 1863-1896. | Cornell University Library | |
creatorOf | Ostrom, John. Map of turnpike routes between Nevada City and Virginia City / compiled from actual surveys by John Ostrom, C.E. | UC Berkeley Libraries | |
referencedIn | Papers, 1859-1944. | New York State Historical Documents Inventory | |
creatorOf | Vertebrate paleontological studio photographs, 1960-[ca. 1980]. | New York State Historical Documents Inventory |
Filters:
Relation | Name |
---|---|
associatedWith | American Museum of Natural History. Dept. of Geology and Paleontology. |
associatedWith | Cornell University |
associatedWith | Krieger family. |
associatedWith | Simpson, George Gaylord, 1902-1984 |
associatedWith | White, Andrew Dickson, 1832-1918. |
associatedWith | White, Horatio S. |
associatedWith | Yale University. |
associatedWith | Young, Charles Van Patten, 1876-1960. |
Person
Birth 1928-02-18
Death 2005-07-16
Variant Names
Shared Related Resources
Ostrom, John H.
Ostrom, John H. | Title |
---|