Green, Charles, 1840-1898
Variant names| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Aberystwyth University Archive, 1824-[ongoing] | Aberystwyth University | |
| referencedIn | Timothy M. Cooley journal 1803, 1876 1803 Cooley, Timothy M. journal | William L. Clements Library | |
| referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1863-1879 | Smithsonian Institution Archives | |
| referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. | ||
| creatorOf | Green, Charles, 1840-1898. [Wood block for an unidentified publication] | Houghton Library | |
| creatorOf | Gilchrist, Herbert Harlakenden, b. 1857,. Letters from various individuals to Herbert Harlakenden Gilchrist, 1880-1905. | Huntington Library, Art Collections & Botanical Gardens |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Aberystwyth University | corporateBody |
| associatedWith | Cooley, Timothy Mather, 1772-1859 | person |
| associatedWith | Gilchrist, Herbert Harlakenden, b. 1857, | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| associatedWith | Swain, Joseph, 1820-1909, | person |
| associatedWith | Wells, Charles, | person |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Meteorology |
| Natural history |
| Smithsonian Publications |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1840
Death 1898
Britons
