Patterson, Robert, 1753-1827
Variant names
Archival Resources
Showing 1 to 9 of 9 entries
Filters:
Relation | Name |
---|---|
associatedWith | Brown, John, 1757-1837. |
associatedWith | Caldwell, John. |
associatedWith | Cooper, D. C. |
associatedWith | Coyle, Manasseh. |
associatedWith | Denman, Matthias. |
associatedWith | Draper, Lyman Copeland, 1815-1891, |
associatedWith | Filson, Robert. |
associatedWith | Finney, William. |
associatedWith | Freeman, Samuel, 1743-1831. |
associatedWith | George, Robert. |
Showing 1 to 10 of 50 entries
Person
Birth 1753-03-15
Death 1827-08-05
Related Descriptions
Search Elsewhere
Information
Variant Names
Patterson, Robert (pioneer)
Shared Related Resources
Patterson, Robert, 1753-1827
Patterson, Robert, 1753-1827 | Title |
---|