Somerville, J. D. (James Dugald), 1868-1960
Variant namesSomerville was an ex-railway engineer and surveyor. The notes were prepared to assist a Mr. Weatherstone who was engaged in research on the Bourke and Wills expedition.
From the description of Papers. 1941-1944. (Libraries Australia). WorldCat record id: 225827495
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Aurousseau, Marcel, 1891-. Papers of Marcel Aurousseau. | Libraries Australia | |
| referencedIn | Ferguson, John Alexander, 1881-1969. Papers concerning the proclamation of government in South Australia, 1834 Dec. 28 [manuscript]. | Libraries Australia | |
| creatorOf | Somerville, J. D. (James Dugald), 1868-1960. Notes on Volumes I to XXIV of Shaw and Nodder's Naturalists miscellany, 1789 to 1813 [manuscript]. | Libraries Australia | |
| creatorOf | Somerville, J. D. (James Dugald), 1868-1960. Papers. | Libraries Australia |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| correspondedWith | Aurousseau, Marcel, 1891- | person |
| associatedWith | Burke and Wills Expedition 1860-1861. | corporateBody |
| associatedWith | Darke, John Charles, 1806-1844. | person |
| correspondedWith | Ferguson, John Alexander, 1881-1969. | person |
| associatedWith | Nodder, Elizabeth, fl. 1800-1801. | person |
| associatedWith | Nodder, Frederick Polydore, d. 1800? | person |
| associatedWith | Nodder, Richard P., fl. 1800-1813. | person |
| associatedWith | Royal Geographical Society of Australasia. South Australian Branch. | corporateBody |
| associatedWith | Shaw, George, 1751-1813. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| South Australia | |||
| Australia--South Australia | |||
| Shillinglaw Mt. (N.T.) |
| Subject |
|---|
| Animals |
| Surveyors |
| Zoology |
| Occupation |
|---|
| Naturalist |
| Surveyors |
| Activity |
|---|
Person
Birth 1868
Death 1960
