Kameny, Frank, 1925-2011
Variant names| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Bachardy, Don. | person |
| associatedWith | Bachardy, Don, 1934- | person |
| associatedWith | Bok, Bart Jan, 1906- | person |
| associatedWith | Christopher Street That New Magazine | corporateBody |
| associatedWith | Crawford, Donald Lee. | person |
| associatedWith | Donaldson, Stephen | person |
| associatedWith | Donaldson, Stephen. | person |
| associatedWith | East Coast Homophile Organizations. | corporateBody |
| associatedWith | Eberlin, Harry R. | person |
| associatedWith | Fulton, Robert Lee. | person |
| associatedWith | Gay Activists Alliance of Washington, D.C. | corporateBody |
| associatedWith | Gay Alliance of Brooklyn | corporateBody |
| associatedWith | Gayer, Richard L. | person |
| associatedWith | Gay Rights National Lobby (U.S.) | corporateBody |
| correspondedWith | Gittings, Barbara, 1932-2007 | person |
| correspondedWith | Grey, Antony, 1927-2010 | person |
| correspondedWith | Grier, Barbara, 1933-2011 | person |
| correspondedWith | Gunnison, Foster, 1925-1994 | person |
| correspondedWith | Inman, Richard, 1926-1985 | person |
| associatedWith | International Gay Information Center. | corporateBody |
| associatedWith | Jackson, Don | person |
| correspondedWith | Kight, Morris, 1919-2003 | person |
| correspondedWith | Leitsch, Dick | person |
| correspondedWith | Littlejohn, Larry | person |
| correspondedWith | Manford, Morty, 1950-1992 | person |
| correspondedWith | Martin, Robert A., 1946-1996 | person |
| associatedWith | Matlovich, Leonard. | person |
| associatedWith | Mattachine Society of Washington. | corporateBody |
| associatedWith | Mattachine Society of Washington. Mattachine Society of Washington records. 1956-1984. | corporateBody |
| associatedWith | National Gay Task Force. | corporateBody |
| correspondedWith | Nichols, Jack | person |
| correspondedWith | Noble, Elaine, b. 1944 | person |
| associatedWith | Painter, George. | person |
| correspondedWith | Polak, Clark P., 1937-1980 | person |
| correspondedWith | Sagarin, Edward, 1913- | person |
| correspondedWith | Schlegel, Richard LaMar | person |
| correspondedWith | Scott, Bruce Chardon | person |
| correspondedWith | Slater, Don, 1923-1997 | person |
| associatedWith | Tabler, Otis Francis. | person |
| correspondedWith | Tobin, Kay | person |
| associatedWith | Ulrich, Otto H., 1935-2001. | person |
| correspondedWith | United States Civil Service Commission | corporateBody |
| correspondedWith | Voeller, Bruce R. | person |
| correspondedWith | Warner, Arthur Cyrus, 1918-2007 | person |
| associatedWith | Washington (D.C.). Statehood Constitutional Convention (1982) | corporateBody |
| associatedWith | Wentworth, Benning. | person |
| correspondedWith | Wicker, Randy | person |
| correspondedWith | Willer, Shirley E., b. 1922 | person |
| associatedWith | Young, Allen, 1941- | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| United States | |||
| Washington (D.C.) | |||
| United States | |||
| United States | |||
| Washington (D.C.) |
| Subject |
|---|
| Civil service |
| Civil service |
| Discrimination |
| Discrimination |
| Discrimination in employment |
| Discrimination in employment |
| Gay liberation movement |
| Gay liberation movement |
| Gay military personnel |
| Gay military personnel |
| Gay rights |
| Gay rights |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays |
| Gays in the civil service |
| Gays in the civil service |
| Homophobia |
| Homophobia |
| Homosexuality |
| Homosexuality |
| Homosexuality |
| Homosexuality |
| Homosexuality |
| Homosexuality |
| Lesbians |
| Lesbians |
| Lesbians |
| Lesbians |
| Military discharge |
| Military discharge |
| Security clearances |
| Security clearances |
| Social action |
| Social action |
| Sodomy |
| Occupation |
|---|
| Gay activists |
| Gay rights activists |
| Activity |
|---|
Person
Birth 1925-05-21
Death 2011-10-11
Americans
