Pendleton, Edmund Henry, 1788-1862
Variant names| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Sage, Gardner A. Map of a part of Louvre Farm for an exchange of lands / Gardner A. Sage. | New-York Historical Society | |
| creatorOf | Lewis Cass papers (1774-1924) | William L. Clements Library | |
| referencedIn | Nathaniel Pendleton Papers, 1767-1867 | New-York Historical Society | |
| referencedIn | Lewis Cass papers (1774-1924) | William L. Clements Library | |
| referencedIn | Sage, Gardner A. Map of the lands required for and benefited by opening 73rd Street from 3rd Avenue to East River / Gardner A. Sage. | New-York Historical Society | |
| creatorOf | Pendleton, Nathaniel, 1756-1821. Nathaniel Pendleton papers, 1767-1867. | Churchill County Museum | |
| referencedIn | Sage, Gardner A. [Map of the area later bounded by 67th and 75th Streets, the East River and 3rd Avenue, Manhattan, New York (N.Y.)] / Gardner A. Sage. | New-York Historical Society |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Pendleton, Nathaniel, 1756-1821. | person |
| associatedWith | Sage, Gardner A. | person |
| associatedWith | William L. Clements Library. | corporateBody |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1788
Death 1862-02-25
